Google / Facebook / Meta / Bing / LinkedIn Monthly Ad Spend | Monthly Management Fee | |
---|---|---|
$300 (FB&Bing only) | $239 | |
$450 | $289 | |
$600 | $339 | |
$900 | $399 | |
$1,200 | $439 | |
$1,500 | $469 | |
$2,000 | $529 | |
$2,500 | $589 | |
$3,500 | $699 | |
$4,500 | $779 | |
$6,000 | $839 | |
$10,000 | $999 | |
$15,000 | $1,399 | |
$20,000 | $1,799 | |
$25,000 | $2,099 | |
$30,000 | $2,499 |
Other Campaign Fees:
Terms:
Website Services | Fee | |
---|---|---|
Web Development | $175 per hour (min 1/2 hr) | |
Web Changes via Content Management System (CMS) | $149 per hour (min 1/2 hr) | |
Copy Writing | $149 per hour | |
Google Analytics & GTM Setup | $349 | |
Website Hosting | $39 per month | |
Transfer to Adhesion Hosting | $499 | |
Domain Registration | $100 per year | |
Captcha Update | $349 | |
SSL – https Migration & Setup | $499 | |
Google Review Slice (Adhesion sites only) | $799 |
Small Business Websites | Set Up | Monthly Subscription |
---|---|---|
Basic Package (3 pgs) | $999 | $49 |
Pro Package (7pgs) | $1,399 | $59 |
Premium Package (>7 pgs incl. blog) | $1,999 | $69 |
Custom Website | From $4,999 | $39 hosting fee |
Shopify Website | From $3,999 (set up) | Shopify fees apply |
Note: Our small business website packages are based on templated designs. Design changes at a template level are additional and chargeable.
SEO Managed | Monthly Management Fee | |
---|---|---|
Less than 5 pages | $499 | |
Less than 15 pages | $599 | |
Less than 25 pages | $699 | |
Less than 50 pages | $899 | |
More than 50 pages | POA |
SEO One Off | One Time Fee | |
---|---|---|
Less than 5 pages | $1,199 | |
Less than 15 pages | $1,499 | |
Less than 25 pages | $1,999 | |
Less than 50 pages | $2,999 | |
More than 50 pages | POA |
Google Business Profile Setup/Optimisation | Fee | |
---|---|---|
1 Listing | $199 | |
2-5 Listings | $179 per listing | |
5-10 Listings | $149 per listing | |
>10 Listings | $129 per listing |
Email Marketing | Fee | |
---|---|---|
One-off Setup (Campaign Monitor/MailChimp/Klaviyo etc.) | $999 | |
Database integration | POA | |
Per Managed Email Campaign Send | $349 | |
Per Existing Campaign Analysis and Optimisation | $349 |
Terms:
Our reputation goes hand-in-hand with our team’s dedication to best practice. As a registered Premier Google Partner, our team refreshes our certifications every 12 months — A tradition we started over a decade ago. To stay ahead, we are always looking forward to upcoming certifications for online advertising, website development and search engine optimisation.
Blog • Terms • Privacy • 110 Mount Eden Rd, Mount Eden, Auckland 1024 • Mon–Fri 8:30am–5pm
© 2007-2025 Adhesion