Google/Facebook/LinkedIn Ad Budget | Management Fee | Monthly Total |
---|---|---|
$150 | $179 | $329 |
$300 | $199 | $499 |
$450 | $239 | $689 |
$600 | $279 | $879 |
$900 | $349 | $1249 |
$1200 | $399 | $1599 |
$1500 | $469 | $1969 |
$2000 | $529 | $2529 |
$2500 | $589 | $3089 |
$3500 | $699 | $4199 |
$4500 | $779 | $5279 |
$6000 | $839 | $6839 |
$10,000 | $999 | $10,999 |
$15,000 | $1,399 | $16,399 |
Other Campaign Fees:
Terms:
Website Services | Fee | |
---|---|---|
Web development | $175 per hour (min 1/2 hr) | |
Web changes via cms | $129 per hour (min 1/2 hr) | |
Copy writing | $129 per hour | |
Google Analytics & GTM setup | $98 | |
Website Hosting | $39 per month | |
Transfer to Adhesion hosting | $350 | |
Domain Registration | $50 per year | |
Captcha Update | $265 | |
SSL – https migration & set up | $350 | |
Google Review Slice (Adhesion sites only) | $495 |
Sml Bus Websites | Set Up | Monthly Subscription |
---|---|---|
Basic Package ( 3 pgs) | $599 | $49 |
Pro Package (7pgs) | $699 | $59 |
Premium Package (>7 pgs incl blog) | $799 | $69 |
Custom website - small | From $4950 | $39 hosting fee |
Shopify website - small | From $3850 (set up) | Shopify fees apply |
Note: Our small business website packages are based on templated designs. Design changes at a template level are additional and chargeable.
SEO Managed | Fee | |
---|---|---|
Less than 5 pages | $599 | |
Less than 15 pages | $699 | |
Less than 25 pages | $899 | |
Less than 50 pages | $999 | |
More than 50 pages | POA |
SEO One Off | Fee | |
---|---|---|
Less than 5 pages | $749 | |
Less than 15 pages | $949 | |
Less than 25 pages | $1,249 | |
Less than 50 pages | $2,049 | |
More than 50 pages | POA |
Google Business Profile | Set up & or optimisation | Fee |
---|---|---|
1 Listing | $129 | |
2-5 Listings | $119 per listing | |
5-10 Listings | $109 per listing | |
>10 Listings | $99 per listing |
Email Marketing | Fee | |
---|---|---|
One off set up (Campaign Monitor/MailChimp) | $649 | |
Database integration | POA | |
Per Managed Email Campaign Send | $289 | |
Per Email Recipient (<5000 recipients) | $.05 |
Terms:
Our reputation goes hand-in-hand with our team’s dedication to best practice. As a registered Premier Google Partner, our team refreshes our certifications every 12 months — A tradition we started over a decade ago. To stay ahead, we are always looking forward to upcoming certifications for online advertising, website development and search engine optimisation.
Blog • Terms • Privacy • 110 Mount Eden Rd, Mount Eden, Auckland 1024 • Mon–Fri 8:30am–5pm
© 2007-2020 Adhesion